A+ vs Network+
The published facts of both certifications side by side. Which one fits depends on your role, experience and goals; the Plan Advisor and Role readiness weigh them against your own profile.
| A+ CompTIA A+ |
Network+ CompTIA Network+ | |
|---|---|---|
| Issuer | CompTIA | CompTIA |
| Level | Beginner | Beginner |
| Domain | Security Architecture & Engineering | Communication & Network Security |
| Exam fee | $548 | $399 |
| Experience required | None stated | None stated |
| Prerequisite certifications | None | None |
| Exam | — | Max 90 questions (MCQ + PBQ), 90 minutes |
| Passing score | — | 720 (scale 100-900) |
| Renewal | Every 3 years · 20 CEU per cycle | Every 3 years · 30 CEU per cycle |
| Annual fee | $25 | $50 |
| Career tracks that use it | 2 | 10 |
Fees and requirements change: each certification's page links to the issuer's own terms. CertAscent lists them side by side; no issuer pays to be listed or compared.