CKA vs CKAD
The published facts of both certifications side by side. Which one fits depends on your role, experience and goals; the Plan Advisor and Role readiness weigh them against your own profile.
| CKA Cloud Native Computing Foundation Certified Kubernetes Administrator |
CKAD Cloud Native Computing Foundation Certified Kubernetes Application Developer | |
|---|---|---|
| Issuer | CNCF | CNCF |
| Level | Intermediate | Intermediate |
| Domain | Security Architecture & Engineering | Security Architecture & Engineering |
| Exam fee | $445 | $445 |
| Experience required | None stated | None stated |
| Prerequisite certifications | None | None |
| Exam | Online proctored, performance-based, 2 hours | Online proctored, performance-based, 2 hours |
| Passing score | 66% | 66% |
| Renewal | Every 2 years · Exam | Every 2 years · Exam |
| Annual fee | None | None |
| Career tracks that use it | 4 | 3 |
Fees and requirements change: each certification's page links to the issuer's own terms. CertAscent lists them side by side; no issuer pays to be listed or compared.