Network+ vs CCNA
The published facts of both certifications side by side. Which one fits depends on your role, experience and goals; the Plan Advisor and Role readiness weigh them against your own profile.
| Network+ CompTIA Network+ |
CCNA Cisco Certified Network Associate | |
|---|---|---|
| Issuer | CompTIA | Cisco |
| Level | Beginner | Intermediate |
| Domain | Communication & Network Security | Communication & Network Security |
| Exam fee | $399 | $300 |
| Experience required | None stated | None stated |
| Prerequisite certifications | None | None |
| Exam | Max 90 questions (MCQ + PBQ), 90 minutes | — |
| Passing score | 720 (scale 100-900) | — |
| Renewal | Every 3 years · 30 CEU per cycle | Every 3 years · 30 CE credit per cycle |
| Annual fee | $50 | None |
| Career tracks that use it | 10 | 3 |
Fees and requirements change: each certification's page links to the issuer's own terms. CertAscent lists them side by side; no issuer pays to be listed or compared.